| 3 Feb 2026 1:03 PM | Sunrise Today: 7:07 AM | Sunset Today: 6:00 PM |
|
Today's Temperature
|
Today's Wind Speed
|
Today's Barometer
|
| Apparent Temperature | Humidity | Dew Point | Rain Rate |
| 62.3° | 85‰ | 60.5° | 0.00 in/hr |
| Max 15 Minute Rain Rate Today | Rain Today | Rain This Month | Rain This Year |
| 0.00 in/hr | 0.00 in | 0.00 in | 5.15 in |
| Rain Storm Start | Rain Storm Total | Rain Last 24 Hours | Rain Last 48 Hours |
| N/A | 0.00 in | 0.00 in | 0.00 in |
|
Solar Radiation
|
UV Index
|