9 Oct 2025 5:35 PM | Sunrise Today: 7:17 AM | Sunset Today: 6:55 PM |
Today's Temperature
|
Today's Wind Speed
|
Today's Barometer
|
Apparent Temperature | Humidity | Dew Point | Rain Rate |
91.2° | 74‰ | 77.3° | 0.00 in/hr |
Max 15 Minute Rain Rate Today | Rain Today | Rain This Month | Rain This Year |
0.00 in/hr | 0.00 in | 0.00 in | 32.23 in |
Rain Storm Start | Rain Storm Total | Rain Last 24 Hours | Rain Last 48 Hours |
N/A | 0.00 in | 0.00 in | 0.00 in |
Solar Radiation
|
UV Index
|