| 30 Oct 2025 10:44 AM | Sunrise Today: 7:31 AM | Sunset Today: 6:34 PM |
|
Today's Temperature
|
Today's Wind Speed
|
Today's Barometer
|
| Apparent Temperature | Humidity | Dew Point | Rain Rate |
| 60.7° | 60‰ | 48.2° | 0.00 in/hr |
| Max 15 Minute Rain Rate Today | Rain Today | Rain This Month | Rain This Year |
| 0.00 in/hr | 0.00 in | 2.31 in | 34.54 in |
| Rain Storm Start | Rain Storm Total | Rain Last 24 Hours | Rain Last 48 Hours |
| N/A | 0.00 in | 0.00 in | 0.66 in |
|
Solar Radiation
|
UV Index
|