| 14 Dec 2025 12:31 AM | Sunrise Today: 7:05 AM | Sunset Today: 5:23 PM |
|
Today's Temperature
|
Today's Wind Speed
|
Today's Barometer
|
| Apparent Temperature | Humidity | Dew Point | Rain Rate |
| 71.9° | 95‰ | 66.0° | 0.00 in/hr |
| Max 15 Minute Rain Rate Today | Rain Today | Rain This Month | Rain This Year |
| 0.00 in/hr | 0.00 in | 1.51 in | 37.78 in |
| Rain Storm Start | Rain Storm Total | Rain Last 24 Hours | Rain Last 48 Hours |
| 12 Dec 2025 | 0.06 in | 0.03 in | 0.07 in |
|
Solar Radiation
|
UV Index
|