PB Weather Station
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 65.5 72.2 81.1 81.2 87.8 90.3 95.3 95.0 89.9 87.2 79.7 - 84.11
2023 76.7 78.2 87.4 85.7 90.0 96.1 92.4 98.6 92.5 83.7 79.3 72.7 86.11
2022 77.4 79.0 85.0 86.7 91.3 97.8 95.8 97.2 96.7 91.0 82.8 81.4 88.50
2021 73.5 72.3 81.7 91.0 90.5 97.2 96.1 97.4 96.0 91.6 81.4 79.9 87.38
2020 76.4 71.6 83.3 93.0 91.2 93.7 97.7 97.9 95.6 88.4 82.9 76.4 87.34
2019 72.7 73.4 77.3 87.6 91.1 96.9 97.1 98.2 98.3 92.3 77.4 79.4 86.81
2018 68.7 76.0 85.9 81.9 91.8 93.2 97.2 97.0 95.2 91.7 86.1 81.5 87.18
2017 75.4 79.9 82.0 84.1 88.3 92.6 95.6 95.9 91.7 92.2 85.6 76.7 86.67
Av: 73.3 75.3 83.0 86.4 90.2 94.7 95.9 97.1 94.5 89.8 81.9 78.3 86.76
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 18.7 38.0 47.9 53.4 50.0 68.8 68.4 69.1 68.2 55.1 49.4 - 53.36
2023 44.7 41.7 47.1 58.7 -39.9 -39.9 69.9 75.8 70.3 46.1 42.0 39.3 37.99
2022 34.7 39.3 39.4 50.0 50.0 76.1 77.9 76.6 66.2 51.2 45.9 20.9 52.35
2021 37.3 18.8 48.5 53.7 66.6 72.5 76.2 76.8 72.9 54.8 50.0 47.6 56.31
2020 44.6 38.9 57.3 53.7 64.0 71.2 76.9 75.4 66.0 51.6 47.4 40.2 57.27
2019 36.3 41.6 32.0 49.2 68.3 71.7 74.8 78.2 75.0 44.0 35.6 41.7 54.04
2018 25.0 41.1 52.6 49.9 70.2 77.1 73.5 77.4 73.8 59.1 37.1 44.8 56.80
2017 47.2 50.7 49.8 57.3 61.4 71.2 76.1 73.0 69.3 49.0 50.1 33.8 57.41
Av: 36.1 38.8 46.8 53.2 48.8 58.6 74.2 75.3 70.2 51.4 44.7 38.3 53.19
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 50.1 57.1 62.3 68.9 76.5 82.0 81.0 83.7 78.5 74.1 70.0 - 71.29
2023 61.2 61.3 69.1 72.3 35.0 -25.6 82.8 84.1 82.2 71.2 60.3 56.6 59.20
2022 56.5 57.0 64.2 74.0 82.0 86.7 88.3 86.9 84.7 75.6 63.9 60.0 73.32
2021 57.7 53.0 65.5 71.3 78.3 85.5 86.5 87.6 83.4 79.2 67.8 68.4 73.70
2020 61.5 59.9 70.9 73.8 79.5 84.8 86.5 88.1 83.3 75.9 70.6 60.0 74.57
2019 57.1 60.8 63.5 71.5 80.5 85.4 86.9 88.3 86.7 76.1 62.9 61.2 73.40
2018 50.2 61.7 68.5 70.0 81.2 85.4 86.8 87.8 83.4 77.3 62.7 59.8 72.89
2017 63.8 67.0 70.0 74.3 78.1 82.9 86.6 85.5 82.6 76.3 69.7 56.8 74.48
Av: 57.3 59.7 66.8 72.0 73.9 70.9 85.7 86.5 83.1 75.7 66.0 60.4 71.61
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 4 0 0 0 0 0 0 0 0 0 0 - 4
2023 0 0 0 0 17 30 0 0 0 0 0 0 47
2022 0 0 0 0 0 0 0 0 0 0 0 3 3
2021 0 3 0 0 0 0 0 0 0 0 0 0 3
2020 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 1 0 0 0 0 0 0 0 0 0 1
2018 5 0 0 0 0 0 0 0 0 0 0 0 5
2017 0 0 0 0 0 0 0 0 0 0 0 0 0
Av: 1 0 0 0 2 4 0 0 0 0 0 0 8
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 65.5 72.2 81.1 81.2 87.8 90.3 95.3 95.0 89.9 87.2 79.7 - 84.11
2023 76.7 78.2 87.4 85.7 90.0 96.1 92.4 98.6 92.5 83.7 79.3 72.7 86.11
2022 77.4 79.0 85.0 86.7 91.3 97.8 95.8 97.2 96.7 91.0 82.8 81.4 88.50
2021 73.5 72.3 81.7 91.0 90.5 97.2 96.1 97.4 96.0 91.6 81.4 79.9 87.38
2020 76.4 71.6 83.3 93.0 91.2 93.7 97.7 97.9 95.6 88.4 82.9 76.4 87.34
2019 72.7 73.4 77.3 87.6 91.1 96.0 97.1 98.2 98.3 92.3 77.4 79.4 86.73
2018 68.7 76.0 85.9 81.9 91.8 93.2 97.2 97.0 95.2 91.7 86.1 81.5 87.18
2017 75.4 79.7 82.0 84.1 88.3 92.6 95.6 95.9 91.7 92.2 85.6 76.7 86.65
Av: 73.3 75.3 83.0 86.4 90.2 94.6 95.9 97.1 94.5 89.8 81.9 78.3 86.75
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 -0.3 30.4 44.5 50.2 50.0 68.5 68.4 69.1 68.2 52.9 49.2 - 50.09
2023 39.0 34.9 40.9 56.7 -53.9 32.0 69.8 75.8 70.3 39.7 35.9 35.6 39.73
2022 27.6 31.6 31.9 50.0 50.0 76.1 77.9 76.6 66.2 49.3 39.9 6.4 48.63
2021 33.4 -13.1 48.5 48.9 65.9 72.5 76.2 76.8 72.9 32.0 32.0 45.4 49.28
2020 41.3 31.5 57.2 53.7 64.0 71.2 76.9 75.4 66.0 49.0 42.3 37.5 55.51
2019 30.2 34.6 27.7 45.6 68.3 71.7 74.8 78.2 75.0 37.0 29.7 37.0 50.81
2018 12.8 33.2 47.9 32.0 32.0 32.0 73.5 77.4 73.8 55.8 33.0 32.0 44.62
2017 43.3 32.0 32.0 54.8 60.6 71.2 76.1 73.0 69.3 44.0 47.8 24.9 52.41
Av: 28.4 26.9 41.3 49.0 42.1 61.9 74.2 75.3 70.2 45.0 38.7 31.2 48.89
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 47.5 56.0 61.9 68.8 76.4 82.0 81.0 83.7 78.5 74.0 69.9 - 70.89
2023 60.3 60.3 68.6 72.2 57.2 32.8 82.8 84.1 82.2 70.7 59.3 55.6 65.51
2022 54.8 55.8 63.6 74.0 82.0 86.7 88.3 86.9 84.7 75.6 62.7 58.6 72.80
2021 56.9 52.9 65.4 71.1 78.3 85.5 86.5 87.6 83.4 79.2 67.6 68.1 73.54
2020 60.9 59.2 70.9 73.8 79.5 84.8 86.5 88.1 83.3 75.7 70.5 59.3 74.37
2019 55.7 59.6 62.8 71.4 80.5 85.4 86.9 88.3 86.7 75.8 62.1 60.7 72.98
2018 47.6 60.7 68.2 69.5 58.1 61.7 86.8 87.8 83.4 77.2 61.7 58.7 68.46
2017 63.3 51.3 63.6 74.3 78.1 82.9 86.6 85.5 82.6 76.2 69.5 55.2 72.43
Av: 55.9 57.0 65.6 71.9 73.8 75.2 85.7 86.5 83.1 75.6 65.4 59.4 71.37
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 65.5 72.2 83.2 81.9 104.3 105.9 111.0 113.4 103.5 92.3 79.7 - 92.09
2023 76.7 78.2 93.7 95.4 108.4 119.0 107.0 114.9 107.1 89.8 79.3 72.7 95.19
2022 77.4 79.0 85.1 99.3 116.2 131.0 129.0 128.7 125.9 112.3 91.8 88.7 105.37
2021 73.5 72.3 88.0 99.7 104.8 127.9 125.6 129.6 128.7 114.6 88.0 79.9 102.71
2020 76.4 71.6 93.1 98.2 110.1 118.9 127.9 131.8 126.4 107.5 92.7 76.4 102.58
2019 72.7 73.4 77.3 90.4 112.1 123.3 127.5 129.7 124.2 116.4 77.4 79.4 100.32
2018 68.7 76.0 86.8 85.0 94.8 113.7 118.5 122.1 120.6 118.9 101.7 81.5 99.03
2017 75.4 79.9 88.3 94.0 102.1 113.1 117.0 118.7 111.9 111.4 97.3 76.7 98.82
Av: 73.3 75.3 86.9 93.0 106.6 119.1 120.5 123.6 118.5 107.9 88.5 79.3 99.51
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 50.1 57.1 62.4 68.9 77.7 87.4 86.0 91.0 80.7 74.3 70.0 - 73.24
2023 61.2 61.3 69.1 72.7 36.8 -25.5 89.1 92.1 86.9 71.7 60.3 56.6 61.03
2022 56.5 57.0 64.2 74.5 90.2 103.3 108.9 104.6 95.6 77.8 64.1 60.0 79.73
2021 57.7 53.0 65.5 71.5 81.3 100.1 102.9 105.9 93.0 84.3 67.9 68.4 79.30
2020 61.5 59.9 71.1 74.2 83.9 96.5 104.3 105.9 94.0 78.5 70.8 60.0 80.05
2019 57.1 60.8 63.5 71.7 86.3 98.3 102.5 107.0 101.0 81.3 62.9 61.2 79.47
2018 50.2 61.7 68.5 70.0 81.2 89.8 100.2 102.7 93.4 82.6 63.0 59.8 76.92
2017 63.8 67.0 70.1 74.8 80.4 90.7 99.4 97.8 89.7 80.1 70.1 56.8 78.39
Av: 57.3 59.7 66.8 72.3 77.2 80.1 99.1 100.9 91.8 78.8 66.1 60.4 76.02
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 39.0 34.0 33.0 35.0 51.0 51.0 63.0 43.0 33.0 34.0 30.0 - 40.55
2023 37.0 32.0 33.0 39.0 36.0 42.0 33.0 27.0 33.0 34.0 34.0 29.0 34.08
2022 35.0 39.0 38.0 39.0 51.0 29.0 29.0 33.0 28.0 34.0 33.0 33.0 35.08
2021 32.0 23.0 35.0 37.0 36.0 39.0 45.0 27.0 62.0 35.0 32.0 31.0 36.17
2020 36.0 39.0 28.0 41.0 44.0 35.0 39.0 33.0 37.0 44.0 33.0 34.0 36.92
2019 38.0 34.0 35.0 40.0 34.0 43.0 30.0 25.0 39.0 35.0 40.0 38.0 35.92
2018 40.0 29.0 31.0 33.0 25.0 36.0 34.0 34.0 34.0 34.0 37.0 34.0 33.42
2017 40.0 38.0 32.0 34.0 35.0 33.0 30.0 49.0 30.0 41.0 37.0 35.0 36.17
Av: 37.1 33.5 33.1 37.2 39.0 38.5 37.9 33.9 37.0 36.4 34.5 33.4 36.04
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 6.5 5.9 5.7 7.5 9.9 9.2 6.5 5.6 6.7 7.3 7.7 - 7.14
2023 6.6 6.5 8.5 8.7 7.1 5.6 5.6 7.1 6.5 8.3 6.3 5.9 6.89
2022 7.3 5.0 7.7 9.9 10.3 7.6 8.1 7.5 5.6 7.2 8.1 6.5 7.56
2021 4.8 0.8 4.7 9.3 10.6 9.1 7.0 6.6 8.0 7.7 6.7 6.4 6.80
2020 5.5 5.3 4.8 2.9 1.5 7.8 8.1 6.7 7.9 6.5 6.1 6.1 5.77
2019 6.8 7.0 7.1 8.2 6.3 3.0 8.0 7.0 8.3 7.7 5.5 4.5 6.61
2018 6.5 6.7 8.2 8.4 7.8 9.6 6.6 8.1 6.5 8.2 6.6 7.0 7.50
2017 5.9 6.6 4.5 9.5 9.5 8.6 6.9 9.7 6.9 7.7 6.6 6.6 7.41
Av: 6.2 5.5 6.4 8.0 7.9 7.6 7.1 7.3 7.0 7.6 6.7 6.1 6.96
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 172 182 133 168 138 138 187 171 138 110 141 - 152.6
2023 171 172 140 136 148 189 199 184 164 144 132 164 161.8
2022 169 159 168 144 166 177 187 176 143 150 107 150 158.1
2021 180 105 127 128 124 162 167 172 149 169 118 150 145.9
2020 149 170 150 135 170 148 178 180 128 136 113 183 153.4
2019 146 134 137 168 141 169 183 193 147 136 128 168 154.1
2018 129 127 143 161 169 170 191 173 151 128 169 166 156.4
2017 194 160 84 173 171 146 180 168 116 138 122 139 149.3
Av: 164 151 135 152 153 162 184 177 142 139 129 160 153.9
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 4788.1 4013.8 4232.7 5372.3 7209.0 6531.7 4723.5 4095.3 4748.6 5310.6 4022.2 - 55047.7
2023 4822.4 4255.3 6230.5 6178.6 5179.8 4040.4 4088.5 5191.2 4588.1 6069.3 4505.9 4369.2 59519.3
2022 5321.2 3321.1 5580.0 6964.4 7511.6 5393.8 5954.6 5395.7 3984.8 5240.3 5738.8 4749.8 65156.1
2021 3475.1 510.5 3419.4 6606.0 7747.0 6476.7 5096.1 4790.9 5638.1 5635.8 4707.6 4667.9 58770.9
2020 4014.0 3633.3 3504.7 2069.7 1050.9 5531.8 6007.9 4921.6 5613.3 4751.2 4323.6 4462.6 49884.7
2019 4986.6 4647.7 5148.9 5809.2 4614.5 2076.7 5847.8 5115.9 5917.4 5663.6 3858.1 3314.9 57001.4
2018 4703.8 4367.9 5972.0 5964.0 5768.0 6831.2 4795.7 5925.7 4582.7 6010.0 4643.9 5097.9 64662.8
2017 2493.0 4367.0 3320.2 6740.2 6979.1 5848.6 5036.1 7124.6 4894.0 5643.9 4680.0 4770.6 61897.2
Av: 4325.5 3639.6 4676.1 5713.1 5757.5 5341.3 5193.8 5320.1 4995.9 5540.6 4560.0 4490.4 58992.5
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.56 30.31 30.29 30.29 30.08 30.15 30.17 30.12 30.00 30.30 30.31 - 30.23
2023 30.45 30.53 30.55 30.23 30.17 30.02 30.14 30.07 30.05 30.36 30.44 30.42 30.29
2022 30.56 30.52 30.52 30.26 30.15 30.13 30.12 30.11 30.21 30.34 30.48 30.68 30.34
2021 30.58 30.54 30.48 30.50 30.23 30.07 30.17 30.12 30.20 30.30 30.40 30.33 30.33
2020 30.59 30.65 30.50 30.21 30.22 30.22 30.09 30.13 30.18 30.30 30.48 30.37 30.33
2019 30.48 30.53 30.52 30.27 30.10 30.17 30.14 30.07 30.12 30.40 30.45 30.53 30.31
2018 30.76 30.44 30.35 30.30 30.17 30.08 30.19 30.14 30.15 30.25 30.51 30.46 30.32
2017 30.39 30.36 30.54 30.28 30.06 30.15 30.17 30.10 30.12 30.29 30.34 30.49 30.27
Av: 30.55 30.48 30.47 30.29 30.15 30.12 30.15 30.11 30.13 30.32 30.43 30.47 30.30
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 29.47 29.54 29.48 29.54 29.53 29.54 29.46 29.76 29.68 29.84 29.61 - 29.59
2023 29.51 29.66 29.36 29.68 29.79 29.70 29.85 29.69 29.81 29.65 29.66 29.74 29.67
2022 29.66 29.77 29.52 29.59 29.53 29.71 29.77 29.80 29.71 29.74 29.73 29.64 29.68
2021 29.69 29.79 29.57 29.62 29.59 29.78 29.86 29.71 29.63 29.59 29.53 29.69 29.67
2020 29.61 29.66 29.64 29.52 29.62 29.61 29.77 29.59 29.73 29.48 29.80 29.58 29.63
2019 29.75 29.63 29.68 29.54 29.64 29.65 29.67 29.77 29.79 29.68 29.67 29.72 29.68
2018 29.70 29.79 29.66 29.64 29.74 29.80 29.82 29.87 29.80 29.65 29.65 29.62 29.73
2017 29.45 29.66 29.71 29.53 29.68 29.50 29.85 29.52 29.78 29.66 29.83 29.90 29.67
Av: 29.61 29.69 29.58 29.58 29.64 29.66 29.76 29.71 29.74 29.66 29.69 29.70 29.67
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.08 30.01 29.95 29.94 29.82 29.88 29.97 29.97 29.86 30.06 29.94 - 29.95
2023 30.06 30.08 29.99 29.95 29.94 29.87 29.98 29.92 29.93 29.98 30.09 30.12 29.99
2022 30.16 30.06 30.03 29.96 29.90 29.95 29.98 29.95 29.97 30.02 30.09 30.12 30.02
2021 30.11 30.08 30.06 29.96 29.98 29.92 30.00 29.96 29.94 29.95 30.15 30.02 30.01
2020 30.13 30.10 30.05 29.94 29.94 29.96 29.94 29.92 29.93 29.99 30.13 30.11 30.01
2019 30.16 30.04 30.13 29.95 29.90 29.94 29.97 29.94 29.97 29.96 30.10 30.09 30.01
2018 30.28 30.11 30.04 30.02 29.96 29.94 30.00 30.00 29.94 29.99 30.08 30.07 30.04
2017 30.01 30.00 30.11 29.94 29.92 29.88 30.02 29.91 29.96 30.02 30.08 30.17 30.00
Av: 30.12 30.06 30.04 29.96 29.92 29.92 29.98 29.95 29.94 30.00 30.08 30.10 30.00
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 44.22 25.88 24.50 2.38 36.08 3.50 20.08 5.69 4.13 1.84 1.16 - 169.46
2023 2.76 1.29 1.64 4.26 2.72 0.75 1.02 0.10 2.67 3.08 24.38 26.64 71.31
2022 2.15 0.48 1.21 1.19 1.68 76.24 1.79 6.37 1.99 0.74 7.60 3.28 104.72
2021 1.16 1.24 157.76 1.40 6.70 6.03 43.37 4.24 64.46 3.14 0.79 1.11 291.40
2020 20.46 1.51 0.28 2.61 3.33 3.22 7.75 1.56 3.19 1.78 2.51 4.20 52.40
2019 4.59 2.23 1.32 1.33 5.51 8.64 0.96 1.98 15.22 9.83 0.78 0.98 53.37
2018 3.89 1.00 1.52 2.71 0.40 3.27 4.59 3.30 18.38 6.65 2.68 4.36 52.75
2017 0.44 2.43 2.38 2.44 3.09 9.43 2.99 18.89 0.69 2.56 0.65 6.08 52.06
Av: 9.96 4.51 23.83 2.29 7.44 13.88 10.32 5.27 13.84 3.70 5.07 6.66 105.93
Rain Days (>0.04 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 13 14 13 4 6 4 14 7 8 3 4 - 90
2023 7 5 3 8 3 5 4 1 7 7 6 10 66
2022 5 3 5 2 4 2 5 15 3 3 11 7 65
2021 4 7 8 6 12 7 11 11 7 4 5 3 85
2020 13 5 1 4 12 6 12 6 6 4 3 10 82
2019 8 11 8 3 5 9 4 8 8 12 8 3 87
2018 6 7 4 4 2 5 6 5 20 10 8 8 85
2017 4 4 7 5 6 11 8 12 1 6 5 12 81
Av: 8 7 6 5 6 6 8 8 8 6 6 8 80
Solar Radiation(W/m^2) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 963 912 1310 1322 1165 1150 1227 1185 1194 1003 879 - 1119.09
2023 858 1014 1144 1297 1241 1201 1081 967 1148 1181 896 800 1069.00
2022 854 1041 1134 1188 1197 1132 1076 1229 1144 1049 918 809 1064.25
2021 865 1014 1202 1146 1299 1169 1294 1190 1088 956 918 766 1075.58
2020 947 1042 1160 1160 1281 1303 1155 1155 1143 1030 875 840 1090.92
2019 935 977 1199 1225 1181 1281 1158 1176 1136 935 1002 798 1083.58
2018 842 983 1192 1121 1209 1123 1227 1218 1318 1011 1039 786 1089.08
2017 831 1083 1223 1144 1143 1403 1206 1376 1074 1092 898 923 1116.33
Av: 887 1008 1196 1200 1214 1220 1178 1187 1156 1032 928 817 1088.48
Solar Radiation(W/m^2) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 109.2 138.6 143.0 177.2 181.8 250.3 189.1 220.9 183.4 177.6 137.6 - 173.51
2023 105.0 136.6 154.1 193.4 212.0 262.7 253.6 231.7 202.3 157.3 116.4 109.6 177.90
2022 114.5 85.8 195.5 212.8 244.5 270.1 263.0 196.8 242.7 172.1 111.8 107.3 184.73
2021 121.9 124.4 175.1 182.5 189.6 256.4 231.0 209.4 218.3 157.3 139.6 101.3 175.58
2020 103.7 132.9 154.3 193.0 235.1 214.4 212.4 233.2 180.2 168.0 145.0 105.1 173.10
2019 116.8 93.8 151.5 203.4 204.4 212.2 215.1 227.7 212.4 169.0 127.0 112.9 170.53
2018 113.5 111.7 185.3 206.5 244.1 242.7 225.3 223.8 146.5 159.1 112.4 94.8 172.15
2017 129.5 140.0 174.5 221.8 229.9 210.9 229.3 182.3 225.2 181.6 144.9 86.9 179.73
Av: 114.3 120.5 166.7 198.8 217.7 240.0 227.3 215.7 201.4 167.8 129.3 102.6 175.90
Sunshine hours (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 145.8 163.1 161.8 178.8 214.3 261.8 209.8 259.5 190.3 215.8 129.8 - 2130.7
2023 129.1 144.9 179.5 202.5 272.9 362.8 273.8 265.5 212.5 191.1 144.4 149.2 2528.3
2022 154.2 89.9 200.4 217.1 266.2 268.5 276.3 219.4 239.3 207.4 131.6 143.1 2413.4
2021 157.3 129.6 195.2 188.1 211.4 253.8 250.6 232.1 214.8 186.0 172.6 129.8 2321.4
2020 127.8 140.8 180.8 189.7 238.5 236.0 236.7 243.6 192.8 199.3 176.4 137.4 2299.6
2019 149.5 94.3 168.9 189.5 221.2 228.7 233.1 228.2 226.0 198.9 154.5 153.8 2246.6
2018 147.9 109.6 207.3 230.3 352.4 323.1 257.5 229.1 152.5 181.8 128.6 122.6 2442.8
2017 105.7 212.3 226.3 213.7 255.6 220.6 257.7 194.7 228.0 223.3 185.7 102.7 2426.3
Av: 139.7 135.6 190.0 201.2 254.1 269.4 249.4 234.0 207.0 200.4 153.0 134.1 2351.1
U.V. Index (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 2.4 3.5 4.3 6.5 5.9 6.7 6.3 5.8 6.8 5.5 3.6 - 5.21
2023 2.9 4.2 5.3 5.4 5.4 5.7 6.3 5.3 5.0 3.8 2.7 1.9 4.49
2022 2.5 4.1 5.0 5.5 6.3 6.0 5.8 6.1 5.6 4.1 3.1 2.3 4.70
2021 3.1 4.7 5.6 6.1 7.0 7.3 6.8 6.2 5.7 4.2 2.9 2.2 5.15
2020 3.5 4.8 6.7 7.0 7.6 8.3 7.2 7.3 6.7 4.9 3.5 2.3 5.82
2019 4.3 6.1 7.6 9.0 9.1 10.0 7.9 7.8 7.5 5.8 4.3 3.0 6.87
2018 4.9 7.4 8.6 8.9 9.1 9.6 8.7 9.1 8.8 6.9 4.6 3.6 7.52
2017 5.6 7.1 9.1 10.0 10.4 12.3 10.7 11.3 9.0 8.1 5.3 4.4 8.61
Av: 3.7 5.2 6.5 7.3 7.6 8.2 7.5 7.4 6.9 5.4 3.8 2.8 6.04
U.V. Index (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 0.3 0.4 0.5 0.8 0.9 1.2 1.0 1.1 0.8 0.7 0.5 - 0.74
2023 0.3 0.5 0.7 0.8 0.9 1.2 1.2 1.1 0.8 0.5 0.3 0.3 0.72
2022 0.3 0.3 0.8 1.0 1.1 1.2 1.2 1.0 1.1 0.6 0.4 0.3 0.77
2021 0.4 0.5 0.8 0.9 1.0 1.2 1.1 1.1 1.0 0.6 0.4 0.3 0.77
2020 0.4 0.6 0.8 1.0 1.4 1.4 1.3 1.3 0.9 0.7 0.5 0.3 0.90
2019 0.6 0.6 1.0 1.3 1.5 1.5 1.5 1.5 1.2 0.8 0.6 0.4 1.04
2018 0.6 0.9 1.4 1.5 1.8 1.8 1.6 1.6 1.0 0.9 0.5 0.4 1.19
2017 0.8 1.0 1.3 1.7 1.8 1.9 2.0 1.6 1.7 1.2 0.8 0.5 1.37
Av: 0.5 0.6 0.9 1.1 1.3 1.4 1.4 1.3 1.1 0.8 0.5 0.4 0.94 |